Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | IP WELL SERVICE LLC | WINTERS, JOHN T. "A" | 06202 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | NORTH COUNTRY ENERGY LLC | DAUER | 024114 / T 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 383 | Gas well |
| Jul 2026 | PONDEROSA TX OPERATING LLC | DAUER | 024296 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jul 2026 | PONDEROSA TX OPERATING LLC | BEDNORZ ESTATE | 024323 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PONDEROSA TX OPERATING LLC | BURNETT-GATES | 024589 / 9 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BCE-MACH III LLC | MEAKER, ORLANDO, ET UX -C- | 02531 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BCE-MACH III LLC | GLENDA | 06782 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | DALF ENERGY LLC | BRYAN | 03952 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | DAWKINS ENERGIES, INC. | DAWKINS | 05578 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 408 | 0 | 544 | Oil lease |
| Jul 2026 | BLACK RESOURCES | PERCIVAL, LEE CADY | 00050 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | S & W OIL & GAS, LLC | DOUGLAS | 00035 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PASH ENERGY, INC. | JORDAN, W. D. | 00071 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 1 | 0 | 0 | Oil lease |
| Jul 2026 | DAWKINS ENERGIES, INC. | MCCONNELL | 06870 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 48 | 0 | 70 | Oil lease |
| Jul 2026 | DALF ENERGY LLC | BROWN | 01697 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PASH ENERGY, INC. | BURNETT, S. B. | 00070 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 1 | Oil lease |
| Jul 2026 | DALF ENERGY LLC | MCDOWELL, H. C., ETUX | 02006 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | CIRCLE W OIL & GAS COMPANY | MCCONNELL -A- | 03052 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 45 | 0 | 248 | Oil lease |
| Jul 2026 | CIRCLE W OIL & GAS COMPANY | MCCONNELL | 00052 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 1 | 0 | 0 | Oil lease |
| Jul 2026 | BLACK'S OIL & GAS | MCCONNELL, L. C. | 00150 | PANHANDLE CARSON COUNTY FIELD | CARSON | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PETCO ENERGY CORPORATION | WHITE DEER TOWNSHIP | 025412 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 1,472 | Gas well |
| Jul 2026 | TRAVELERS OIL COMPANY | BURNETT -79- | 083752 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 312 | Gas well |
| Jul 2026 | SNW OPERATING COMPANY | SARAH | 165003 / 2 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PASH ENERGY, INC. | BURNETT | 070667 / 1093 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 1 | Gas well |
| Jul 2026 | DAWKINS ENERGIES, INC. | DAWKINS | 103600 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 20 | Gas well |
| Jul 2026 | S & W OIL & GAS, LLC | MCCONNELL | 025753 / 1 | PANHANDLE, WEST | CARSON | 14 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.