Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | BUSTAMANTE OIL COMPANY | DELBERT CONNAWAY 'A' | 31819 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PARAGON OIL & GAS, LLC | EINSTEIN MEDICAL SCHOOL "B" | 31251 | BROWN COUNTY REGULAR | BROWN | 08 | 190 | 0 | 0 | Oil lease |
| Jun 2026 | MISSION ENERGY INC. | HERMAN, EDITH | 29964 | BROWN COUNTY REGULAR | BROWN | 08 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| Jun 2026 | BDE ENERGY SOLUTIONS LLC | PANTHER CREEK UNIT | 28462 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SEVEN LAKES OPERATING LLC | LEHMAN | 26245 | ROSS LEE (FRY) | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SHADY OIL CO. | SHORE | 24211 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | WEEDON, JOE "A" | 24185 | WEEDON (MARBLE FALLS) | BROWN | 08 | 23 | 0 | 270 | Oil lease |
| Jun 2026 | WILSON ENERGY RESOURCES LLC | GROVES UNIT | 23267 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | INTERSTATE EXPLORATIONS LLC | CHAMBERS | 23013 | BROWN COUNTY REGULAR | BROWN | 08 | 1 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | RANKIN, RAY | 13496 | BBB&C, BLK.3 (MARBLE FALLS) | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | BARR, A.L. | 12909 | WEEDON (MARBLE FALLS) | BROWN | 08 | 32 | 0 | 308 | Oil lease |
| Jun 2026 | DAVCO OIL LLC | NEWTON HEIRS EAST | 31301 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PARAGON OIL & GAS, LLC | BOYD, R. "B" | 31249 | BROWN COUNTY REGULAR | BROWN | 08 | 75 | 0 | 0 | Oil lease |
| Jun 2026 | INTERSTATE EXPLORATIONS LLC | SCHLENKER, J. M. "A" | 30202 | BROWN COUNTY REGULAR | BROWN | 08 | 26 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | WHITE, C.M. | 28101 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SEVEN LAKES OPERATING LLC | YARBROUGH | 26160 | ROSS LEE (FRY) | BROWN | 08 | 38 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | WEEDON, JOE | 24076 | BROWN COUNTY REGULAR | BROWN | 08 | 3 | 0 | 400 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | RINGHOFFER, A.H. | 24075 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | REACH OIL | MARTIN, V. | 24009 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | LOS HIJOS DE SANCHEZ J LLC | JOHNSON, CALVIN E. | 20889 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SHADY OIL CO. | NEWTON, A. J. | 19299 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | FURRY PRODUCING COMPANY | GRACE ATKINSON "A" | 17164 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SIMPSON OPERATING SERVICES, LP | STEPHENS, C.G. | 14681 | BROWN COUNTY REGULAR | BROWN | 08 | 2 | 0 | 0 | Oil lease |
| Jun 2026 | SOUTHWEST GAS SYSTEMS, INC. | PALMORE, J.B. | 13765 | BBB&C, BLK.3 (MARBLE FALLS) | BROWN | 08 | 0 | 0 | 17 | Oil lease |
| Jun 2026 | BUSTAMANTE OIL COMPANY | CONNAWAY | 13719 | BROWN COUNTY REGULAR | BROWN | 08 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.