Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | ADAMAS ENERGY LLC | MOJO UNIT | 300155 / 2HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 604,925 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | ACLCO HAY G.U. 2 | 279368 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | SABER GAS UNIT | 284069 / 1HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 06 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Jul 2026 | BPX OPERATING COMPANY | TTOPS GAS UNIT | 288172 / 2H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 13,870 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | BRONTO GAS UNIT | 288663 / 3HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | BOLIVAR UNIT | 293865 / 2HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | VELO - ACLCO HAY ALLOC 1H | 295269 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 135 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | BRACHI UNIT | 296281 / 3H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 59,273 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | DRACOREX GAS UNIT | 296914 / 3H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 299,131 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | ANTERO-BOLIVAR A | 299390 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 625,759 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | ANKY-ACLCO HAY C | 300695 / 3H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | DINO GAS UNIT | 301360 / 4HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 331,690 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | UTAHRAPTOR GAS UNIT | 284004 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | SABER GAS UNIT | 284011 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | RAINIER GAS UNIT | 293734 / 4H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 134,642 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | SABER GAS UNIT | 295244 / 3HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 39,818 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | APATO UNIT | 295982 / 3H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 65,450 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | BRONTO GAS UNIT | 296323 / 2HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 74,794 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | RAINIER GAS UNIT | 296994 / 5HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | LOGAN | 299661 / 3H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 513,734 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | SARGE UNIT | 265935 / 1HR | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 5,185 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | UTAHRAPTOR GAS UNIT | 284006 / 1HB | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | ROCKIES GAS UNIT | 285250 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BPX OPERATING COMPANY | DRACOREX GAS UNIT | 289080 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 8,924 | Gas well |
| Jul 2026 | ADAMAS ENERGY LLC | BRACHI UNIT | 292665 / 1H | CARTHAGE (HAYNESVILLE SHALE) | ANGELINA | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.