Represented operators5,123
Reporting entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas operators
5,278 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| BPX PERMIAN JV HOLDINGS LLC | 104464 | 0 | 0 | 0 | 9 | View → |
| BRADY, W. PRODUCTION, INC. | 088241 | 0 | 0 | 217 | 5 | View → |
| BRAHMA SERVICES II LLC | 100498 | 0 | 0 | 0 | 1 | View → |
| BRAHMA SERVICES LLC | 088530 | 0 | 0 | 0 | 2 | View → |
| BRAHMAN OPERATING, L.L.C. | 088564 | 0 | 0 | 0 | 2 | View → |
| BRAMMER PETROLEUM, INC. | 088600 | 0 | 0 | 0 | 80 | View → |
| BRANCH, J. R. | 088611 | 0 | 0 | 0 | 1 | View → |
| BRANCH, JESSIE C. | 088610 | 0 | 0 | 0 | 1 | View → |
| BRANGUS ENERGY LLC | 088639 | 0 | 0 | 0 | 11 | View → |
| BRASK-DUMONT RANCH, INC. | 089602 | 0 | 0 | 612 | 16 | View → |
| BRAY, DONALD | 089921 | 0 | 0 | 0 | 1 | View → |
| BRAZOS OPERATING LLC | 100639 | 0 | 0 | 712 | 73 | View → |
| BRB CONCEPTS | 089983 | 0 | 0 | 0 | 1 | View → |
| BREEDING, JIMMY | 090650 | 0 | 0 | 0 | 1 | View → |
| BREITBURN OPERATING L.P. | 090732 | 0 | 0 | 0 | 18 | View → |
| BRIDGES, TRAVIS DELBERT | 091350 | 0 | 0 | 0 | 1 | View → |
| BRIGGS & CROKER OIL, LLC | 092594 | 0 | 0 | 0 | 7 | View → |
| BRIGHT HAWK OPERATING COMPANY | 093102 | 0 | 0 | 0 | 3 | View → |
| BRIGHT OIL COMPANY | 093100 | 0 | 0 | 0 | 3 | View → |
| BRIGHT STAR EXPLORATION, LLC | 103155 | 0 | 0 | 0 | 1 | View → |
| BRIGHTSPOT OPERATING LLC | 093340 | 0 | 0 | 0 | 1 | View → |
| BRILEY OPERATING, LLC | 093352 | 0 | 0 | 8,506 | 15 | View → |
| BRINE TEXAS USA, LLC | 093394 | 0 | 0 | 0 | 3 | View → |
| BRINKERHOFF OIL COMPANY | 093408 | 0 | 0 | 0 | 1 | View → |
| BRINKLEY, GREG D. | 093422 | 0 | 0 | 0 | 2 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.