Represented operators5,123
Reporting entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas operators
5,278 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| NABI ENERGY HOLDINGS LIMITED LLC | 103757 | 282 | 0 | 0 | 15 | View → |
| RATTLESNAKE MOUNTAIN OIL LLC | 694737 | 282 | 0 | 0 | 8 | View → |
| J-BREX COMPANY | 427513 | 281 | 179 | 22,308 | 36 | View → |
| SCHMID PROPERTIES, INC. | 754100 | 281 | 0 | 1,180 | 5 | View → |
| CORE PETRO, LLC | 178386 | 280 | 0 | 0 | 24 | View → |
| RANGER OPERATING CO. | 691776 | 280 | 6 | 4,629 | 21 | View → |
| RJM OIL COMPANY, LLC | 714025 | 280 | 0 | 0 | 3 | View → |
| PETRALIS ENERGY RESOURCES, LLC | 659844 | 279 | 15 | 8,192 | 25 | View → |
| RED TANK RESOURCES, LLC | 697117 | 279 | 0 | 0 | 2 | View → |
| ROBERTSON-BRYCE MANAGEMENT, LLC | 718775 | 279 | 0 | 4,424 | 1 | View → |
| ROCK BOTTOM OIL, GP, L.L.C. | 722790 | 277 | 69 | 3,478 | 9 | View → |
| THOMAS OPERATING LTD. CO. | 854359 | 277 | 0 | 0 | 9 | View → |
| BORGER RESOURCES 3 LLC | 083233 | 275 | 0 | 3,932 | 14 | View → |
| TRACY PRODUCTION | 864086 | 275 | 0 | 0 | 6 | View → |
| GAINES OPERATING, LLC | 293071 | 274 | 0 | 0 | 23 | View → |
| ARK-LA-TEX ENERGY, L.L.C. | 030584 | 273 | 214 | 20,893 | 17 | View → |
| TREE OPERATING, LLC | 867559 | 273 | 2 | 2,470 | 29 | View → |
| DIXIELAND ENERGY LLC | 103266 | 271 | 0 | 460 | 12 | View → |
| ETOS OPERATING, INC. | 255131 | 271 | 0 | 0 | 2 | View → |
| TERRAFINA ENERGY, LLC | 843271 | 271 | 0 | 0 | 18 | View → |
| BOGE, INC. | 078475 | 270 | 0 | 0 | 3 | View → |
| BRIDWELL OIL MANAGEMENT, LLC | 092430 | 270 | 0 | 0 | 1 | View → |
| CARKEN LLC | 101984 | 269 | 0 | 0 | 4 | View → |
| LAMB & MIZE | 484050 | 269 | 0 | 0 | 2 | View → |
| WILSON WELL SERVICE INC. | 927886 | 269 | 0 | 0 | 5 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.