Represented operators5,109
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official reporting identities
Texas operators
5,424 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| SPARROWOPERATING LLC | 807362 | 0 | 0 | 0 | 1 | View → |
| SPECKLE TROUT OPERATING LLC | 103349 | 0 | 0 | 0 | 6 | View → |
| SPEEGLE OIL AND GAS COMPANY | 809290 | 0 | 0 | 757 | 2 | View → |
| SPENCE ENERGY COMPANY | 809332 | 0 | 0 | 0 | 3 | View → |
| SPICEWOOD OPERATING COMPANY, LLC | 809730 | 0 | 0 | 0 | 8 | View → |
| SPIKE DRILLING & OPERATING, LLC | 809800 | 0 | 0 | 0 | 1 | View → |
| SPIRIT O&G OPERATING, LLC | 809921 | 0 | 0 | 0 | 16 | View → |
| SPONTE OPERATING, INC. | 810277 | 0 | 282 | 3,043,444 | 45 | View → |
| SPRINGFIELD OIL SERVICES, INC. | 810580 | 0 | 0 | 0 | 2 | View → |
| SRJC ENTERPRISES, LLC | 810824 | 0 | 0 | 0 | 2 | View → |
| SRS PROPERTIES, LLC | 810827 | 0 | 0 | 0 | 3 | View → |
| STABLE OIL AND GAS LLC | 810887 | 0 | 0 | 0 | 1 | View → |
| STABLEROCK ENERGY L.L.C. | 810893 | 0 | 0 | 0 | 1 | View → |
| STAKEHOLDER GAS SERVICES, LLC | 811207 | 0 | 0 | 0 | 3 | View → |
| STANDARD RESOURCES CORP. | 813400 | 0 | 0 | 0 | 2 | View → |
| STANOTEX, LLC | 813990 | 0 | 0 | 0 | 1 | View → |
| STARBURST ENERGY, INC. | 815131 | 0 | 0 | 0 | 1 | View → |
| STARRETT, C. E. | 816000 | 0 | 0 | 0 | 2 | View → |
| STATE LINE VACUUM SERVICES, LLC | 816077 | 0 | 0 | 0 | 1 | View → |
| STATELINE WATER, LLC | 816096 | 0 | 0 | 0 | 9 | View → |
| STAUB, LARRY, INC. | 816451 | 0 | 0 | 0 | 3 | View → |
| STEALTH ONSITE SOLUTIONS LLC | 100373 | 0 | 0 | 0 | 4 | View → |
| STEDMAN OIL & GAS CO. | 816730 | 0 | 0 | 0 | 2 | View → |
| STELUCAN ENERGY, LLC | 817384 | 0 | 0 | 0 | 4 | View → |
| STEPCO OIL & GAS, LLC | 819552 | 0 | 0 | 1 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.