Represented operators5,109
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official reporting identities
Texas operators
5,424 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| ROBINSON, WINFRED JR. | 721660 | 0 | 0 | 0 | 2 | View → |
| ROCA PRODUCTION, INC. | 722193 | 0 | 0 | 0 | 18 | View → |
| ROCC OPERATING, LLC | 100573 | 0 | 0 | 0 | 1 | View → |
| ROCINANTE | 722675 | 0 | 0 | 0 | 5 | View → |
| ROCK ENERGY RESOURCES, INC. | 722819 | 0 | 0 | 0 | 1 | View → |
| ROCK RESOURCES, INC. | 722939 | 0 | 60 | 6,111 | 3 | View → |
| ROCKCLIFF ENERGY OPERATING III | 103732 | 0 | 0 | 0 | 60 | View → |
| ROCKIN' H RESOURCES LLC | 103724 | 0 | 0 | 167 | 8 | View → |
| ROCO PETROLEUM, INCORPORATED | 723552 | 0 | 0 | 0 | 6 | View → |
| RODAN, INC. | 100544 | 0 | 0 | 0 | 19 | View → |
| RODEL OIL & GAS COMPANY | 723575 | 0 | 0 | 0 | 1 | View → |
| RODENBERG, LAURA OIL CO. | 723596 | 0 | 0 | 0 | 1 | View → |
| RODESSA OPERATING COMPANY | 723592 | 0 | 0 | 0 | 3 | View → |
| ROG ENTERPRISES, LLC | 724657 | 0 | 0 | 0 | 7 | View → |
| ROIL MINERAL & LAND CO. | 726687 | 0 | 0 | 0 | 1 | View → |
| ROJO OIL COMPANY | 726701 | 0 | 0 | 0 | 2 | View → |
| ROLAND CARLSON LLC | 726712 | 0 | 0 | 1 | 1 | View → |
| ROLLING HILLS OIL & GAS, INC | 103203 | 0 | 0 | 0 | 25 | View → |
| ROLLO RESOURCES, LLC | 726791 | 0 | 0 | 0 | 46 | View → |
| ROOSEVELT RESOURCES LP | 102388 | 0 | 0 | 0 | 9 | View → |
| ROSS GAS AND OIL, LTD. CO. | 729060 | 0 | 0 | 0 | 2 | View → |
| ROWLAND, REX D. ESTATE OF | 731670 | 0 | 0 | 717 | 12 | View → |
| ROY JACKSON ENERGY OPERATING, LL | 101653 | 0 | 0 | 0 | 7 | View → |
| ROYAL ORYX OG LLC | 103024 | 0 | 0 | 0 | 21 | View → |
| ROYAL TEXAN ENERGY CO. | 732104 | 0 | 0 | 0 | 2 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.