Represented operators5,109
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official reporting identities
Texas operators
5,424 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| LKM OIL AND GAS LLC | 102534 | 0 | 0 | 0 | 26 | View → |
| LLOG EXPLORATION TEXAS, L.P. | 504594 | 0 | 0 | 0 | 1 | View → |
| LLOX, L.L.C. | 504583 | 0 | 0 | 0 | 3 | View → |
| LMH ENERGY | 504673 | 0 | 0 | 0 | 26 | View → |
| LOCIN OIL CORPORATION | 504678 | 0 | 0 | 0 | 10 | View → |
| LOCKER, S. B. "BRAD" JR. | 504707 | 0 | 0 | 0 | 1 | View → |
| LODE HOLDINGS, LLC | 505103 | 0 | 0 | 0 | 10 | View → |
| LODESTAR PACIFIC CORPORATION | 505305 | 0 | 0 | 0 | 4 | View → |
| LODESTONE OPERATING, INC. | 100710 | 0 | 12 | 10,482 | 73 | View → |
| LODI DRILLING & SERVICE CO. | 505341 | 0 | 0 | 0 | 3 | View → |
| LOLOCAV, LLC | 506080 | 0 | 0 | 2,689 | 7 | View → |
| LONDON PETROLEUM CORPORATION | 506540 | 0 | 0 | 1,049 | 1 | View → |
| LONE STAR MINERAL DEVELOPMT, LLC | 507234 | 0 | 0 | 0 | 2 | View → |
| LONE STAR OPERATIONS LLC | 100668 | 0 | 0 | 0 | 35 | View → |
| LONE STAR PRODUCTION | 507405 | 0 | 0 | 0 | 6 | View → |
| LONE TREE ENVIRO SYSTEMS LLC | 507472 | 0 | 0 | 0 | 3 | View → |
| LONE TREE OIL & GAS LLC | 507473 | 0 | 0 | 0 | 13 | View → |
| LONESOME B, LLC | 507478 | 0 | 0 | 0 | 19 | View → |
| LONESOME DOVE OIL & GAS | 507487 | 0 | 0 | 0 | 1 | View → |
| LONG TRUSTS, THE | 507585 | 0 | 0 | 0 | 62 | View → |
| LONG, FRED E. | 507647 | 0 | 0 | 0 | 2 | View → |
| LONGBRANCH ENERGY, LP | 507975 | 0 | 0 | 0 | 1 | View → |
| LONGHORN OIL EXPLORATION, INC. | 508190 | 0 | 0 | 0 | 1 | View → |
| LONGLEAF PRODUCTION, LLC | 508460 | 0 | 0 | 0 | 1 | View → |
| LONGSHOT ENERGY LLC | 508470 | 0 | 0 | 0 | 8 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.