Represented operators5,109
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official reporting identities
Texas operators
5,424 matching operators
| Operator | RRC no. | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| DAVIDSON PRODUCTION COMPANY, LLC | 202342 | 0 | 0 | 0 | 4 | View → |
| DAVIDSON, DAN | 202345 | 0 | 0 | 0 | 1 | View → |
| DAVIDSON, JERRY H. | 202370 | 0 | 0 | 0 | 1 | View → |
| DAVIS & SIMMONS | 206800 | 0 | 0 | 0 | 1 | View → |
| DAVIS ELITE ENERGY SERVICES LLC | 203792 | 0 | 0 | 0 | 3 | View → |
| DAVIS OPERATING COMPANY, INC. | 206036 | 0 | 0 | 0 | 14 | View → |
| DAVIS PETROLEUM CORP. | 206061 | 0 | 0 | 0 | 2 | View → |
| DAVIS SOUTHERN OPERATING CO LLC | 206081 | 0 | 0 | 0 | 41 | View → |
| DAVIS, DON H. | 203565 | 0 | 0 | 0 | 1 | View → |
| DAVIS, J. R. OIL COMPANY | 204786 | 0 | 0 | 0 | 1 | View → |
| DAVIS, REVA G. | 206690 | 0 | 0 | 0 | 1 | View → |
| DAVISON, T. C. | 207650 | 0 | 0 | 0 | 1 | View → |
| DAWSON ENERGY, LLC | 103891 | 0 | 0 | 3,066 | 41 | View → |
| DBC OPERATING COMPANY LLC | 195725 | 0 | 0 | 0 | 7 | View → |
| DBO OIL INCORPORATED | 195858 | 0 | 0 | 0 | 1 | View → |
| DBV ENERGY, LLC | 103797 | 0 | 0 | 0 | 4 | View → |
| DC DISPOSAL SYSTEMS, LLC | 196077 | 0 | 0 | 0 | 2 | View → |
| DCP OPERATING COMPANY, LP | 195959 | 0 | 0 | 0 | 3 | View → |
| DDS OIL COMPANY | 208540 | 0 | 0 | 0 | 1 | View → |
| DE BO PRODUCTION CO. | 209090 | 0 | 0 | 0 | 1 | View → |
| DE IV FLOW, LLC | 101411 | 0 | 0 | 0 | 3 | View → |
| DE LA TORRE OIL & GAS, INC | 211299 | 0 | 0 | 0 | 14 | View → |
| DECKER OPERATING CO., L.L.C. | 209347 | 0 | 0 | 0 | 30 | View → |
| DEEP BLUE CENTRAL LLC | 102459 | 0 | 0 | 0 | 14 | View → |
| DEEP BLUE OPERATING I LLC | 101491 | 0 | 0 | 0 | 145 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.