Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for July 2026.
Reported dataJuly 2026
Matching identities226,794
Statewide entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas leases and gas wells
226,794 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| ROCKFISH NORTH C | 65107 | 10 | 11,002 | 0 | 11,855 | View → |
| ZEBCO 27-39 O | 58705 | 10 | 11,002 | 0 | 55,867 | View → |
| EAGLE PASS B4 | 23149 | 09 | 10,999 | 0 | 12,334 | View → |
| SFH UNIT A 23-26 | 44462 | 10 | 10,996 | 0 | 41,743 | View → |
| NEFF WEST F 9-4 | 22818 | 09 | 10,983 | 0 | 59,384 | View → |
| HOUSTON 8B | 63781 | 10 | 10,978 | 0 | 7,524 | View → |
| REDFISH UNIT 12A | 58818 | 10 | 10,978 | 0 | 15,490 | View → |
| MUNSON RANCH | 15489 | 01 | 10,974 | 0 | 8,940 | View → |
| ROCKFISH NORTH E | 65269 | 10 | 10,971 | 0 | 15,546 | View → |
| UL FOURTH OF JULY 15-22 W | 60396 | 10 | 10,964 | 0 | 18,891 | View → |
| WTH 7-18 C | 65174 | 10 | 10,964 | 0 | 58,795 | View → |
| CRAWFORD 27Q | 64111 | 10 | 10,954 | 0 | 17,728 | View → |
| GIBSON 8B | 63036 | 10 | 10,954 | 0 | 37,568 | View → |
| SEVENGILLS STATE 55-1-47-11 C | 61444 | 10 | 10,954 | 0 | 42,354 | View → |
| CASCADES FIVE | 28228 | 03 | 10,952 | 0 | 52,166 | View → |
| PARABOLICA | 63997 | 10 | 10,952 | 0 | 10,349 | View → |
| ATHENA 44-36 UNIT 1 | 57608 | 10 | 10,950 | 0 | 292,339 | View → |
| DAVIS-FORTUNE 44E | 64527 | 10 | 10,948 | 0 | 22,916 | View → |
| OVER THE LINE | 21956 | 01 | 10,947 | 0 | 6,600 | View → |
| CARBON 12-13 UNIT 2 | 21100 | 09 | 10,944 | 0 | 266,569 | View → |
| WEBSTER STATE 20-17 H | 63697 | 10 | 10,942 | 0 | 34,603 | View → |
| JAPSON 3B | 23348 | 09 | 10,941 | 0 | 93,396 | View → |
| TXL-SCHROCK 3538 C | 60501 | 10 | 10,935 | 0 | 69,445 | View → |
| HEIDELBERG 30-31 P | 64415 | 10 | 10,932 | 0 | 24,744 | View → |
| DICKENSON-JACKSON 19K | 63591 | 10 | 10,929 | 0 | 26,167 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
