Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for July 2026.
Reported dataJuly 2026
Matching identities226,794
Statewide entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas leases and gas wells
226,794 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| MIDKIFF E1E | 63981 | 10 | 16,740 | 0 | 67,653 | View → |
| ZILANT UNIT B 63-87 | 63332 | 10 | 16,730 | 0 | 25,247 | View → |
| HORTON UNIT | 55260 | 10 | 16,726 | 0 | 67,301 | View → |
| EAGLE PASS A1 | 22992 | 09 | 16,721 | 0 | 21,440 | View → |
| DOSEY DOE 54-2-5-8 D | 64885 | 10 | 16,714 | 0 | 48,320 | View → |
| WHITE SANDS 22-39 A | 62864 | 10 | 16,707 | 0 | 24,401 | View → |
| EL REY 16-28 | 64745 | 10 | 16,689 | 0 | 13,238 | View → |
| SAND STORM UNIT 2 | 57681 | 10 | 16,679 | 0 | 110,288 | View → |
| TXL-SCHROCK 3538 D | 60431 | 10 | 16,674 | 0 | 84,911 | View → |
| JOG UNIT | 09616 | 02 | 16,671 | 0 | 19,644 | View → |
| DONOVAN-WILLIS E32A | 62257 | 10 | 16,666 | 0 | 41,526 | View → |
| KELLN 201/152 A | 09895 | 14 | 16,665 | 0 | 24,192 | View → |
| HELLCAT WEST A 1-12 | 23368 | 09 | 16,658 | 0 | 94,302 | View → |
| HEADLEE 5G | 62780 | 10 | 16,657 | 0 | 46,940 | View → |
| MAYRA 1705 C | 23019 | 09 | 16,649 | 0 | 99,980 | View → |
| ILIAD 27-18 D | 64868 | 10 | 16,647 | 0 | 22,970 | View → |
| ESMA JEAN WARD TRUST | 19218 | 01 | 16,642 | 0 | 36,516 | View → |
| REDINGTON 43-18 L | 63901 | 10 | 16,631 | 0 | 54,144 | View → |
| CMC CANDLESTICK UNIT | 57202 | 10 | 16,629 | 0 | 74,079 | View → |
| MERCHANT ESTATE EAST M 17-8 | 23439 | 09 | 16,624 | 0 | 139,284 | View → |
| BOOMTOWN 27-21 D | 63880 | 10 | 16,601 | 0 | 19,972 | View → |
| NUNN-GANZE 18H | 23246 | 09 | 16,570 | 0 | 55,499 | View → |
| GOLDEN SAND 10-3 | 61154 | 10 | 16,545 | 0 | 37,899 | View → |
| FENDER F | 64494 | 10 | 16,543 | 0 | 77,159 | View → |
| SORACHI 29-0-13-12 H | 63523 | 10 | 16,543 | 0 | 33,897 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
