Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for July 2026.
Reported dataJuly 2026
Matching identities226,794
Statewide entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas leases and gas wells
226,794 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| GARRETT A | 46697 | 10 | 20,948 | 0 | 95,558 | View → |
| UTL 4344-21 | 48515 | 10 | 20,936 | 0 | 31,350 | View → |
| ST KITTS 76 2833 | 50025 | 10 | 20,934 | 0 | 100,755 | View → |
| CROSS-HULL 35D | 64918 | 10 | 20,911 | 0 | 16,889 | View → |
| JUNE DAY UNIT A | 09836 | 02 | 20,896 | 0 | 42,213 | View → |
| MCMORRIES-WOODY 33L | 65122 | 10 | 20,895 | 0 | 35,795 | View → |
| HEIDELBERG 30-31 K | 64396 | 10 | 20,890 | 0 | 53,986 | View → |
| ARIA 2 | 23441 | 09 | 20,881 | 0 | 55,482 | View → |
| GALAXY 29-0-28-33 C | 64012 | 10 | 20,878 | 0 | 34,731 | View → |
| UNIVERSITY 10 | 20685 | 09 | 20,874 | 0 | 110,437 | View → |
| FISCHER-ERWIN 10F | 63642 | 10 | 20,865 | 0 | 44,174 | View → |
| SILVERTIP 76-9 UNIT E | 50963 | 10 | 20,864 | 0 | 60,719 | View → |
| HEIDELBERG 30-31 I | 64340 | 10 | 20,837 | 0 | 49,760 | View → |
| HEIDELBERG 30-31 J | 64385 | 10 | 20,833 | 0 | 49,121 | View → |
| COMANCHEROS 19-31 3116 | 57495 | 10 | 20,832 | 0 | 55,707 | View → |
| MAHONEY, H. O. | 07572 | 11 | 20,825 | 0 | 63,190 | View → |
| MI DIA | 61359 | 10 | 20,820 | 0 | 259,691 | View → |
| NORTH RACETRACK 32 | 64455 | 10 | 20,798 | 0 | 26,972 | View → |
| KRANG BF 24 MS | 23449 | 09 | 20,790 | 0 | 23,633 | View → |
| CHANDLER B | 64552 | 10 | 20,777 | 0 | 3,050 | View → |
| NAIL-TILLMAN E1B | 64968 | 10 | 20,771 | 0 | 14,255 | View → |
| HALEY 31 | 58578 | 10 | 20,755 | 0 | 31,749 | View → |
| SALE-YARBROUGH 33I | 64016 | 10 | 20,751 | 0 | 48,322 | View → |
| BEAL-GRAHAM E26E | 64352 | 10 | 20,735 | 0 | 54,322 | View → |
| YOU JANE 20-25 UNIT 1 | 55798 | 10 | 20,722 | 0 | 189,010 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
