Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for July 2026.
Reported dataJuly 2026
Matching identities226,794
Statewide entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas leases and gas wells
226,794 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| ROBYN LEE E | 63496 | 10 | 23,211 | 0 | 27,464 | View → |
| NELSON ZELLA | 16189 | 01 | 23,168 | 0 | 36,669 | View → |
| FASKEN-EVANS 11L | 62754 | 10 | 23,163 | 0 | 66,435 | View → |
| GOLDEN 'A' UNIT | 10172 | 02 | 23,133 | 0 | 52,211 | View → |
| HUTCHINGS STOCK ASSOCIATION | 25374 | 10 | 23,112 | 0 | 111,411 | View → |
| KYLE 2600 UNIT 1 | 60314 | 10 | 23,088 | 0 | 112,856 | View → |
| DAVIDSON B 34F | 64657 | 10 | 23,084 | 0 | 58,716 | View → |
| STREETS OF LAREDO E | 65111 | 10 | 23,075 | 0 | 61,418 | View → |
| COSPER 37-48 WSL | 56236 | 10 | 23,050 | 0 | 98,705 | View → |
| INTERSTATE 5-32 UNIT 2 | 57895 | 10 | 23,042 | 0 | 118,632 | View → |
| SOA SCHARBAUER SW | 44768 | 10 | 22,973 | 0 | 127,202 | View → |
| BEARKAT 599 | 70534 | 11 | 22,970 | 0 | 31,247 | View → |
| ST. CLOUD 76 3031 TG | 61387 | 10 | 22,967 | 0 | 166,015 | View → |
| LELA 7-18 D | 60605 | 10 | 22,946 | 0 | 57,752 | View → |
| WILDCAT EAST M 17-43 | 23324 | 09 | 22,938 | 0 | 138,289 | View → |
| NORTHEAST SCHARBAUER | 50323 | 10 | 22,927 | 0 | 82,724 | View → |
| NAIL-BURLEY 6U | 64908 | 10 | 22,926 | 0 | 18,454 | View → |
| KATHLEEN-FLANAGAN 10J | 63717 | 10 | 22,918 | 0 | 49,907 | View → |
| MADISON 35-26-E | 64521 | 10 | 22,908 | 0 | 40,108 | View → |
| NORTH RACETRACK 61 | 64710 | 10 | 22,898 | 0 | 19,313 | View → |
| WRAITH UNIT B 12-16 | 59389 | 10 | 22,889 | 0 | 38,759 | View → |
| SHACKELFORD 3E | 63378 | 10 | 22,871 | 0 | 63,560 | View → |
| BROOK B-2E | 23401 | 09 | 22,842 | 0 | 25,972 | View → |
| WILEY POST STATE UNIT | 63833 | 10 | 22,832 | 0 | 102,354 | View → |
| HEIDELBERG 30-31 E | 64407 | 10 | 22,817 | 0 | 56,428 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
