Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for July 2026.
Reported dataJuly 2026
Matching identities226,794
Statewide entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official reporting identities
Texas leases and gas wells
226,794 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| WASSON ODC UNIT | 60000 | 11 | 158,434 | 0 | 317,288 | View → |
| UL MASON WEST UNIT | 49200 | 10 | 156,986 | 0 | 156,706 | View → |
| KING 18-35 UNIT 1 | 61346 | 10 | 149,117 | 0 | 323,396 | View → |
| RIO CONCHO 35-46 UNIT 2 | 65100 | 10 | 145,803 | 0 | 349,293 | View → |
| MARSHALL 34 UNIT A | 63284 | 10 | 141,900 | 0 | 204,486 | View → |
| CMC BLUEBONNET 17/29 UNIT | 54306 | 10 | 136,172 | 0 | 265,343 | View → |
| WADDELL TR A | 15266 | 10 | 134,663 | 0 | 598,325 | View → |
| SILVER BULLET | 58459 | 10 | 131,428 | 0 | 578,987 | View → |
| BUTCH CASSIDY 43-7 UNIT 1 | 62859 | 10 | 128,455 | 0 | 321,226 | View → |
| TEX-HARVEY SPRABERRY | 20830 | 10 | 125,662 | 0 | 438,226 | View → |
| ACHILLES 7-24 UNIT 1 | 62590 | 10 | 125,192 | 0 | 269,668 | View → |
| FEE 'CF' | 51266 | 10 | 125,067 | 0 | 219,097 | View → |
| WILLARD UNIT | 19308 | 11 | 124,154 | 0 | 322,356 | View → |
| WAHA | 47501 | 10 | 122,201 | 0 | 188,497 | View → |
| WEST SEMINOLE SA UNIT | 17310 | 11 | 122,149 | 0 | 241,741 | View → |
| UL ACFD 4475 | 23377 | 09 | 120,124 | 0 | 204,397 | View → |
| WEST HASTING UNIT | 19054 | 03 | 119,737 | 0 | 14,260 | View → |
| RUCKMAN TRUST UNIT D | 09777 | 02 | 119,318 | 0 | 160,337 | View → |
| MABEE XE WEST 9-16 H | 64749 | 10 | 117,974 | 0 | 161,737 | View → |
| ROCKER B | 14573 | 09 | 117,175 | 0 | 1,504,882 | View → |
| PIER 22-23 UNIT 1 | 51414 | 10 | 114,299 | 0 | 278,717 | View → |
| TXL 33 UNIT 2 | 62451 | 10 | 113,861 | 0 | 402,649 | View → |
| BULLHEAD | 20070 | 09 | 112,567 | 0 | 1,066,244 | View → |
| CMC SNAPDRAGON 19-31 UNIT | 59379 | 10 | 112,033 | 0 | 301,741 | View → |
| CENTURION 53-2 UNIT | 63756 | 10 | 111,468 | 0 | 596,329 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
