Texas RRC production
Leases
Search lease and gas-well reporting identities with reported production for August 2026.
Reported dataAugust 2026
Matching identities224,681
Statewide entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official reporting identities
Texas leases and gas wells
224,681 matching identities
| Lease or gas well | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | |
|---|---|---|---|---|---|---|
| FEZZIK B | 50770 | 10 | 9,843 | 0 | 43,109 | View → |
| MIDWAY 2-35 B | 59795 | 10 | 9,843 | 0 | 43,424 | View → |
| DICKENSON-JACKSON 19B | 62414 | 10 | 9,842 | 0 | 29,243 | View → |
| GLASS 45-33 02 | 63567 | 10 | 9,839 | 0 | 92,554 | View → |
| MESA VERDE D | 21904 | 01 | 9,838 | 0 | 19,471 | View → |
| SHACKELFORD 29-17H | 63493 | 10 | 9,838 | 0 | 31,073 | View → |
| EAGLE PASS B4 | 23149 | 09 | 9,836 | 0 | 12,644 | View → |
| RAY-OXY W43Q | 60850 | 10 | 9,833 | 0 | 23,577 | View → |
| WHITE | 16250 | 01 | 9,833 | 0 | 18,458 | View → |
| MERCHANT ESTATE 18-12 C | 23224 | 09 | 9,829 | 0 | 39,114 | View → |
| CICERO 28-0-17-29 H | 64109 | 10 | 9,822 | 0 | 12,579 | View → |
| UL 18 33-32C | 64837 | 10 | 9,820 | 0 | 8,054 | View → |
| MARY ROSE A | 20971 | 09 | 9,819 | 0 | 70,717 | View → |
| NEAL LETHCO 35-36 UNIT | 49045 | 10 | 9,819 | 0 | 23,888 | View → |
| BRUNER-WEBB 16L | 62242 | 10 | 9,818 | 0 | 18,746 | View → |
| FREDERICKSBURG E | 61724 | 10 | 9,817 | 0 | 23,476 | View → |
| NORTH BROOK NE34H | 23689 | 09 | 9,816 | 0 | 63,468 | View → |
| UL STATE LINDSEY DIXON B | 22882 | 09 | 9,815 | 0 | 32,164 | View → |
| RTR-WOLF 40-52 A UNIT | 58119 | 10 | 9,814 | 0 | 21,509 | View → |
| REV ATA RODO T8-51-30 A | 62318 | 10 | 9,808 | 0 | 5,428 | View → |
| LAUREN B | 64405 | 10 | 9,802 | 0 | 5,390 | View → |
| JETS 54-2-2-11 E | 64860 | 10 | 9,795 | 0 | 19,340 | View → |
| INTERSTATE 8-32 B | 58039 | 10 | 9,794 | 0 | 87,623 | View → |
| FRANK 11M | 59715 | 10 | 9,791 | 0 | 24,794 | View → |
| O'CONNELL A | 18360 | 01 | 9,790 | 0 | 11,442 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
