Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| SOJOURNER (STRAWN) | 84498625 | 08 | 0 | 0 | 0 | 1 | View → |
| SOKOL (SAN MIGUEL) | 84504375 | 01 | 0 | 0 | 0 | 1 | View → |
| SOLLEY (MISSISSIPPIAN) | 84547500 | 11 | 0 | 0 | 0 | 1 | View → |
| SOMERVELL (STRAWN) | 84562300 | 08 | 0 | 0 | 121 | 1 | View → |
| SOMERVILLE (GEORGETOWN) | 84564500 | 03 | 0 | 0 | 7 | 3 | View → |
| SONNY "P" (TONKAWA) | 84639380 | 14 | 0 | 0 | 0 | 1 | View → |
| SONNY (MISS) | 84618500 | 08 | 0 | 0 | 0 | 1 | View → |
| SONNY B (WOLFCAMP) | 84632750 | 10 | 0 | 0 | 0 | 1 | View → |
| SONORA (CANYON UPPER) | 84646500 | 09 | 0 | 0 | 9,810 | 868 | View → |
| SONORA (ELLENBURGER) | 84646550 | 09 | 0 | 0 | 0 | 2 | View → |
| SONORA, SE. (CANYON REEF) | 84651333 | 09 | 0 | 0 | 0 | 2 | View → |
| SOUR LAKE (YEGUA 10,000) | 84693700 | 03 | 0 | 5 | 0 | 1 | View → |
| SOUR LAKE, E. (2ND SOLOW) | 84697660 | 03 | 0 | 8 | 0 | 1 | View → |
| SOUR LAKE, E. (9920) | 84697700 | 03 | 0 | 0 | 0 | 2 | View → |
| SOUR LAKE, E. (KIRBY FB-A) | 84697425 | 03 | 0 | 0 | 0 | 1 | View → |
| SOUR LAKE, E. (KIRBY) | 84697400 | 03 | 0 | 0 | 0 | 1 | View → |
| SOUR LAKE, E. (SOLOW) | 84697480 | 03 | 0 | 12 | 0 | 1 | View → |
| SOUR LAKE, E. (YEGUA #4) | 84697600 | 03 | 0 | 0 | 0 | 1 | View → |
| SOUR LAKE, E. (YEGUA #7) | 84697615 | 03 | 0 | 0 | 0 | 1 | View → |
| SOUR LAKE, E. (YEGUA) | 84697500 | 03 | 0 | 279 | 28,962 | 1 | View → |
| SOUTH BAY (FRIO K-6) | 84703520 | 04 | 0 | 0 | 0 | 1 | View → |
| SOUTH BEND (CONGL.) | 84707450 | 13 | 0 | 0 | 0 | 2 | View → |
| SOUTH BEND, WEST (MARBLE FALLS) | 84714333 | 13 | 0 | 0 | 0 | 1 | View → |
| SOUTH BRANCH (STRAWN) | 84715400 | 09 | 0 | 0 | 0 | 1 | View → |
| SOUTH END (STRAWN) | 84722375 | 09 | 0 | 0 | 6,306 | 5 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.