Matching fields18,671
Reporting entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official field identities
Texas fields
18,671 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| OAK HILL, WEST (PETTIT) | 66473349 | 06 | 456 | 0 | 6,310 | 2 | View → |
| OLD GLORY, E. (STRAWN) | 66965680 | 08 | 456 | 0 | 0 | 1 | View → |
| CRAWAR (SAN ANDRES CONS.) | 21577650 | 10 | 455 | 0 | 1,613 | 4 | View → |
| KING LAKE ( WADDELL) | 49411800 | 10 | 455 | 0 | 0 | 3 | View → |
| BULLOH (NAVARRO) | 13277500 | 01 | 454 | 0 | 0 | 12 | View → |
| KING MOUNTAIN (DEVONIAN) | 49413200 | 09 | 454 | 0 | 0 | 4 | View → |
| AGUA DULCE (CONSOLIDATED FRIO) | 00832092 | 04 | 453 | 140 | 137,679 | 264 | View → |
| LINNE (POTH -A- SAND) | 53773333 | 01 | 453 | 0 | 0 | 6 | View → |
| LITTLE CYPRESS BOTTOM (PETIT) | 53955500 | 06 | 453 | 0 | 0 | 2 | View → |
| MAGUTEX (ELLENBURGER) | 56822250 | 10 | 453 | 0 | 638 | 5 | View → |
| PLYMOUTH (6000 -B- SAND) | 72043648 | 04 | 453 | 0 | 532 | 2 | View → |
| ZEBULON, SOUTH (FUSSELMAN) | 99736200 | 10 | 453 | 0 | 0 | 2 | View → |
| AMBRA (STRAWN) | 02299500 | 13 | 452 | 0 | 0 | 6 | View → |
| CHAPEL HILL | 17008001 | 06 | 452 | 0 | 1 | 13 | View → |
| LUNDELL (MIRANDO NO. 2) | 55755250 | 04 | 452 | 0 | 0 | 1 | View → |
| MARTIN (ELLENBURGER) | 57774332 | 10 | 452 | 0 | 617 | 3 | View → |
| GALBA (BARTOSH) | 33762200 | 01 | 451 | 0 | 0 | 1 | View → |
| NEWSOM (YATES) | 65370800 | 11 | 451 | 0 | 957 | 22 | View → |
| SILSBEE (1) | 83584875 | 03 | 451 | 0 | 318 | 2 | View → |
| YONAJOSA, E. (Y-1) | 99390200 | 03 | 451 | 0 | 0 | 4 | View → |
| BUCK M. (BRYSON) | 12887500 | 13 | 450 | 0 | 8 | 7 | View → |
| EMPEROR, EAST (CLEAR FORK, LO.) | 28963500 | 10 | 450 | 0 | 3 | 3 | View → |
| GRA-JOHN (CADDO CONGLOMERATE) | 36154500 | 13 | 449 | 0 | 100 | 1 | View → |
| OZONA, NW. (CANYON) | 67999333 | 09 | 449 | 63 | 16,013 | 24 | View → |
| CONLEY (ELLENBURGER) | 20116332 | 13 | 448 | 0 | 162 | 3 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.