Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| ROUGH DRAW (NOODLE CREEK) | 78523500 | 08 | 0 | 0 | 0 | 7 | View → |
| ROUND BUNCH (HACKBERRY) | 78535220 | 03 | 0 | 4,155 | 9,750 | 1 | View → |
| ROUND MOUNTAIN (5020 CONGL.) | 78541300 | 13 | 0 | 0 | 0 | 1 | View → |
| ROUND PRAIRIE (CVL) | 78553150 | 05 | 0 | 0 | 0 | 2 | View → |
| ROUND TOP (SWASTIKA) | 78567625 | 08 | 0 | 0 | 0 | 1 | View → |
| ROUND TOP, WEST (FLIPPEN) | 78574500 | 08 | 0 | 0 | 0 | 1 | View → |
| ROUNDHOUSE (HAYNESVILLE) | 78585333 | 05 | 0 | 57 | 3,455 | 8 | View → |
| ROUNDHOUSE (PETTIT) | 78585666 | 05 | 0 | 0 | 17 | 1 | View → |
| ROWAN & HOPE, NW. (CANYON SAND) | 78636500 | 08 | 0 | 0 | 0 | 2 | View → |
| ROWAN, NE (FRIO 10600) | 78616600 | 03 | 0 | 0 | 0 | 2 | View → |
| ROWAN, NORTH (10,800) | 78615830 | 03 | 0 | 0 | 0 | 2 | View → |
| ROWAN, NW (10050) | 78617450 | 03 | 0 | 0 | 0 | 1 | View → |
| ROWAN,N (FRIO 10,400) | 78614500 | 03 | 0 | 0 | 0 | 1 | View → |
| ROWDEN, NORTH (FRIO) | 78652333 | 04 | 0 | 0 | 0 | 1 | View → |
| ROWE & BAKER (PALUXY) | 78686450 | 05 | 0 | 0 | 0 | 3 | View → |
| ROWENA (2370) | 78714570 | 04 | 0 | 0 | 0 | 1 | View → |
| ROWENA (CAPPS LIME) | 78715166 | 09 | 0 | 0 | 0 | 1 | View → |
| ROWENA (HOCKLEY) | 78714400 | 04 | 0 | 0 | 1,294 | 1 | View → |
| ROY (CONGLOMERATE) | 78753500 | 13 | 0 | 0 | 0 | 1 | View → |
| ROY CLARK-MEL TILLIS (PETTIT, U) | 78770700 | 06 | 0 | 0 | 0 | 2 | View → |
| ROYALL (ELLENBURGER) | 78805400 | 08 | 0 | 0 | 6,446 | 6 | View → |
| ROYE (MISS.) | 78815500 | 13 | 0 | 3 | 192 | 2 | View → |
| ROYSTON (CANYON) | 78819500 | 08 | 0 | 0 | 0 | 5 | View → |
| ROYSTON, W. (CANYON) | 78825500 | 08 | 0 | 0 | 0 | 1 | View → |
| RR&K (3700) | 74067500 | 08 | 0 | 0 | 0 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.