Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| LA SARA (NO. 41 SAND) | 51046754 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA (NO. 6-A) | 51046075 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA N.E. (6070) | 51049260 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA NE (8080) | 51049690 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, E. (7890) | 51047300 | 04 | 0 | 0 | 0 | 2 | View → |
| LA SARA, E. (7940) | 51047332 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, E. (8200) | 51047498 | 04 | 0 | 0 | 0 | 2 | View → |
| LA SARA, E. (8430) | 51047664 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, N. (7400) | 51048888 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, N. (NO. 40-A) | 51048666 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, NE (7200) | 51049310 | 04 | 0 | 0 | 0 | 2 | View → |
| LA SARA, NE. (7550) | 51049666 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, NE. (7590) | 51049680 | 04 | 0 | 0 | 0 | 1 | View → |
| LA SARA, NW. (3000) | 51050250 | 04 | 0 | 0 | 0 | 1 | View → |
| LA UNION (BROCK SAND) | 51065250 | 04 | 0 | 0 | 0 | 1 | View → |
| LA UNION (FRIO) | 51065500 | 04 | 0 | 0 | 0 | 1 | View → |
| LA UNION (ROSS SAND) | 51065750 | 04 | 0 | 0 | 0 | 1 | View → |
| LA VERNIA (AUSTIN CHALK CREVICE) | 51093500 | 01 | 0 | 0 | 0 | 1 | View → |
| LA VERNIA (AUSTIN CHALK) | 51093250 | 01 | 0 | 0 | 0 | 5 | View → |
| LA VERNIA, WEST (AUSTIN CHALK) | 51099050 | 01 | 0 | 0 | 0 | 4 | View → |
| LA VISTA (FUSSELMAN) | 51100500 | 10 | 0 | 52 | 313 | 1 | View → |
| LA WARD, N.E. (6440) | 51110600 | 02 | 0 | 0 | 0 | 1 | View → |
| LA WARD, NORTH (4700) | 51109324 | 02 | 0 | 0 | 0 | 2 | View → |
| LA WARD, NORTH (5330) | 51109360 | 02 | 0 | 0 | 0 | 1 | View → |
| LA WARD, NORTH (5500) | 51109414 | 02 | 0 | 0 | 0 | 2 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.