Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| KOENIG, NORTH (WILCOX MIGURA) | 50042050 | 02 | 0 | 0 | 0 | 1 | View → |
| KOERTH (WILCOX 11150) | 50056725 | 02 | 0 | 0 | 0 | 3 | View → |
| KOHLER (MIRANDO) | 50084498 | 04 | 0 | 0 | 0 | 1 | View → |
| KOHLER, N.E. (HOCKLEY 2270) | 50088132 | 04 | 0 | 0 | 113 | 5 | View → |
| KOHLER, NE (MIRANDO #2) | 50088200 | 04 | 0 | 0 | 0 | 1 | View → |
| KOHLER, NE. (QUEEN CITY 1ST) | 50088284 | 04 | 0 | 0 | 0 | 1 | View → |
| KOHLER, NE. (QUEEN CITY 4TH) | 50088568 | 04 | 0 | 0 | 73 | 1 | View → |
| KOHLER, NORTH (MIRANDO) | 50087666 | 04 | 0 | 0 | 0 | 1 | View → |
| KOKOMA, EAST (MISS) | 50098250 | 08 | 0 | 0 | 0 | 1 | View → |
| KOKOMO CADDO (CADDO) | 50101075 | 08 | 0 | 0 | 0 | 11 | View → |
| KOKOMO CADDO (DUFFER) | 50101080 | 08 | 0 | 0 | 0 | 4 | View → |
| KOONTZ (4680) | 50207450 | 02 | 0 | 0 | 0 | 2 | View → |
| KOONTZ (4700) | 50207468 | 02 | 0 | 0 | 0 | 2 | View → |
| KOONTZ (4750) | 50207520 | 02 | 0 | 0 | 0 | 8 | View → |
| KOONTZ (5500) | 50207624 | 02 | 0 | 0 | 0 | 1 | View → |
| KOONTZ (5600) | 50207676 | 02 | 0 | 0 | 0 | 2 | View → |
| KOOPMAN (HOCKLEY I) | 50224100 | 04 | 0 | 0 | 0 | 1 | View → |
| KORAH (CADDO, LOWER) | 50236250 | 08 | 0 | 0 | 0 | 1 | View → |
| KR\BOA (VX CONS.) | 47937150 | 04 | 0 | 350 | 18,323 | 5 | View → |
| KRAMBERGER (ATOKA CONGL.) | 50252500 | 13 | 0 | 0 | 5,793 | 7 | View → |
| KRAMER (CONGL.) | 50259050 | 08 | 0 | 0 | 38 | 6 | View → |
| KREIS | 50294001 | 04 | 0 | 0 | 0 | 1 | View → |
| KRISTI (HOCKLEY) | 50300300 | 04 | 0 | 0 | 0 | 2 | View → |
| KROC (BRENEKE SAND) | 50310500 | 08 | 0 | 0 | 0 | 1 | View → |
| KROOKED CLIFF (MISS.) | 50326250 | 08 | 0 | 0 | 0 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.