Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| KEERAN, NORTH (4000 MIOCENE) | 48454284 | 02 | 0 | 0 | 0 | 1 | View → |
| KEERAN,E.(6300) | 48453676 | 02 | 0 | 0 | 0 | 1 | View → |
| KEES (ELLENBURGER) | 48465080 | 08 | 0 | 0 | 1 | 1 | View → |
| KEITH (CADDO) | 48483250 | 08 | 0 | 0 | 0 | 1 | View → |
| KELLER RIDGE, SOUTH (TANNEHILL) | 48500450 | 11 | 0 | 0 | 0 | 1 | View → |
| KELLERS CREEK, S. (7312) | 48521720 | 02 | 0 | 0 | 0 | 1 | View → |
| KELLERS CREEK, S. (8850) | 48521905 | 02 | 0 | 0 | 0 | 1 | View → |
| KELLEY (ELLENBURGER) | 48523100 | 01 | 0 | 0 | 0 | 50 | View → |
| KELLN (MORROW, LO.) | 48535250 | 14 | 0 | 0 | 22,160 | 14 | View → |
| KELLY (STRAWN) | 48555777 | 08 | 0 | 0 | 0 | 2 | View → |
| KELLY-SNYDER (CLEAR FORK, LOWER) | 48583664 | 11 | 0 | 0 | 0 | 3 | View → |
| KELSAY (STRAWN) | 48626700 | 08 | 0 | 0 | 0 | 1 | View → |
| KELSEY (VXKBG. CONSOL.) | 48630800 | 04 | 0 | 968 | 54,887 | 56 | View → |
| KELSEY, DEEP (ZONE 19-H) | 48631336 | 04 | 0 | 0 | 0 | 1 | View → |
| KELSEY, SOUTH (5530) | 48635786 | 04 | 0 | 0 | 0 | 1 | View → |
| KELSEY, SOUTH (6280) | 48635885 | 04 | 0 | 0 | 0 | 1 | View → |
| KELSEY, SOUTH (VICKSBURG 7103) | 48635050 | 04 | 0 | 0 | 0 | 1 | View → |
| KELTON (STRAWN) | 48664830 | 08 | 0 | 0 | 0 | 1 | View → |
| KELTON N. (GRANITE WASH) | 48668300 | 14 | 0 | 0 | 0 | 3 | View → |
| KEMP (FRY) | 48692700 | 08 | 0 | 0 | 0 | 1 | View → |
| KEMPER, EAST (5650) | 48699600 | 02 | 0 | 0 | 164 | 1 | View → |
| KEN (CANYON LIME, LO. 2600) | 48740200 | 09 | 0 | 0 | 0 | 1 | View → |
| KEN (CROSS CUT) | 48740250 | 09 | 0 | 0 | 0 | 1 | View → |
| KEN (STRAWN 2700) | 48740750 | 09 | 0 | 0 | 2,114 | 1 | View → |
| KEN REGAN (DELAWARE) | 48754500 | 10 | 0 | 5 | 0 | 53 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.