Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| DUDE WILSON (MORROW, MIDDLE) | 26306568 | 14 | 0 | 0 | 639 | 4 | View → |
| DUDE WILSON (MORROW, UPPER-A-1-) | 26306852 | 14 | 0 | 0 | 0 | 1 | View → |
| DUDE WILSON (MORROW, UPPER) | 26306710 | 14 | 0 | 1 | 304 | 6 | View → |
| DUDE WILSON (NOVI LIME) | 26306923 | 14 | 0 | 2 | 6,474 | 11 | View → |
| DUDERSTADT(LULING\WILCOX) | 26310500 | 02 | 0 | 0 | 0 | 1 | View → |
| DUDLEY (DEVONIAN) | 26318500 | 09 | 0 | 0 | 272 | 2 | View → |
| DUDLEY (FLIPPEN SAND) | 26320500 | 08 | 0 | 0 | 0 | 1 | View → |
| DUDLEY, EAST (DEVONIAN) | 26319500 | 09 | 0 | 0 | 22,095 | 21 | View → |
| DUDLEY, EAST (WOLFCAMP) | 26319750 | 09 | 0 | 0 | 408 | 1 | View → |
| DUFFY (5370) | 26334320 | 03 | 0 | 0 | 0 | 3 | View → |
| DUFFY (5600 SAND, LOWER) | 26334836 | 03 | 0 | 0 | 0 | 1 | View → |
| DUFFY (FRIO 5550) | 26334300 | 03 | 0 | 0 | 0 | 1 | View → |
| DUKE (6200) | 26401666 | 03 | 0 | 0 | 0 | 1 | View → |
| DUKE-MAY (TONKAWA) | 26410500 | 14 | 0 | 0 | 0 | 1 | View → |
| DUKIEL (THOMAS SAND) | 26416666 | 13 | 0 | 0 | 0 | 1 | View → |
| DUNCAN SLOUGH, S. (FRIO, LO.) | 26510500 | 03 | 0 | 137 | 2,850 | 1 | View → |
| DUNCAN SLOUGH, SE. (FRIO LO.) | 26510600 | 03 | 0 | 0 | 0 | 1 | View → |
| DUNCAN SLOUGH, SW (FRIO 7) | 26512700 | 03 | 0 | 0 | 0 | 1 | View → |
| DUNE, EAST (CLEAR FORK) | 26539426 | 10 | 0 | 0 | 0 | 1 | View → |
| DUNES (CONGL) | 26558333 | 13 | 0 | 0 | 0 | 1 | View → |
| DUNES (MARBLE FALLS) | 26558666 | 13 | 0 | 0 | 0 | 1 | View → |
| DUNIGAN (ELLENBURGER) | 26606333 | 11 | 0 | 0 | 0 | 1 | View → |
| DUNLAP (SERPENTINE) | 26620500 | 01 | 0 | 0 | 0 | 1 | View → |
| DUNN (4900) | 26663710 | 04 | 0 | 0 | 0 | 2 | View → |
| DUNN (SLICK-WILCOX) | 26662600 | 02 | 0 | 0 | 0 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.