Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| CRAFTON, WEST (MARBLE FALLS) | 21456800 | 13 | 0 | 0 | 0 | 1 | View → |
| CRAIG RANCH (MORROW) | 21458500 | 14 | 0 | 26 | 16,398 | 14 | View → |
| CRAIG RANCH, E. (MORROW) | 21459250 | 14 | 0 | 0 | 1,678 | 5 | View → |
| CRANDALL RUBIE (L. SIBLEY SAND) | 21477240 | 02 | 0 | 0 | 131 | 1 | View → |
| CRANDALL RUBIE (MAGNOLIA) | 21477250 | 02 | 0 | 0 | 0 | 4 | View → |
| CRANDALL RUBIE (WILCOX CONS.) | 21477475 | 02 | 0 | 0 | 175 | 4 | View → |
| CRANFORD (STRAWN) | 21540500 | 13 | 0 | 0 | 1,057 | 1 | View → |
| CRASS (5500) | 21559500 | 02 | 0 | 21 | 0 | 1 | View → |
| CRASS (SINTON) | 21559400 | 02 | 0 | 0 | 0 | 1 | View → |
| CRAVER (CONGLOMERATE) | 21570500 | 08 | 0 | 0 | 0 | 1 | View → |
| CRAWAR (DEVONIAN) | 21577090 | 10 | 0 | 0 | 10,333 | 10 | View → |
| CRAWAR (FUSSELMAN) | 21577360 | 10 | 0 | 0 | 0 | 2 | View → |
| CRAWAR (WADDELL) | 21577810 | 10 | 0 | 0 | 0 | 1 | View → |
| CRAWAR (WICHITA-ALBANY, WEST) | 21577925 | 10 | 0 | 0 | 456 | 2 | View → |
| CRAWAR, W. (DEVONIAN 6320) | 21583666 | 10 | 0 | 84 | 507 | 1 | View → |
| CRAWFORD (BEND CONGLOMERATE) | 21587300 | 08 | 0 | 0 | 0 | 2 | View → |
| CREDO, E. (WOLFCAMP) | 21598333 | 10 | 0 | 0 | 99 | 2 | View → |
| CREE (4700 CONGLOMERATE) | 21612500 | 13 | 0 | 0 | 1,662 | 2 | View → |
| CREE-FLOWERS (DOUGLAS) | 21617555 | 14 | 0 | 0 | 3,641 | 4 | View → |
| CREE-FLOWERS (GRANITE WASH) | 21617666 | 14 | 0 | 25 | 4,988 | 2 | View → |
| CREE-FLOWERS (WOLFCAMP DOLOMITE) | 21617777 | 14 | 0 | 0 | 5,178 | 5 | View → |
| CREE-FLOWERS (WOLFCAMP) | 21617750 | 14 | 0 | 0 | 0 | 2 | View → |
| CREE-FLOWERS(ALBANY DOLOMITE,LO) | 21617111 | 14 | 0 | 0 | 2,270 | 2 | View → |
| CRESLENN (CANYON SAND) | 21666125 | 08 | 0 | 0 | 0 | 1 | View → |
| CRESLENN (STRAWN, LOWER) | 21666375 | 08 | 0 | 0 | 0 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.