Matching fields18,865
Reporting entities225,439
Texas oil122.8M BBL
Condensate24.7M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 651,214,556 · Casinghead 462,074,284
Official field identities
Texas fields
18,865 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| J. E. K. (TANNEHILL) | 45020666 | 13 | 56 | 0 | 0 | 1 | View → |
| LIPS (CLEVELAND) | 53847332 | 14 | 56 | 12 | 10,133 | 24 | View → |
| LUCKY BREAK (LOWER TANNEHILL) | 55479450 | 08 | 56 | 0 | 0 | 1 | View → |
| LUCY-JEAN (HOGSHOOTER) | 55584500 | 14 | 56 | 0 | 1,559 | 1 | View → |
| PERIPHERY (PALO PINTO) | 70597275 | 08 | 56 | 0 | 0 | 1 | View → |
| ROJO CABALLOS (DELAWARE) | 77953250 | 10 | 56 | 0 | 0 | 35 | View → |
| SUTIL (REEF) | 87390700 | 01 | 56 | 0 | 0 | 2 | View → |
| TEXAS CAPITAL DOORS (GRANITE W) | 89110600 | 14 | 56 | 0 | 0 | 3 | View → |
| VEALE (MARBLE FALLS) | 93294500 | 08 | 56 | 23 | 3,396 | 13 | View → |
| VIENNA (WILCOX, MIDDLE U) | 93777664 | 02 | 56 | 484 | 19,719 | 9 | View → |
| WASHITA CREEK, WEST (DOUGLAS) | 95361300 | 14 | 56 | 0 | 734 | 3 | View → |
| ARIES (STRAWN) | 03568600 | 13 | 55 | 0 | 0 | 2 | View → |
| BENAVIDES (PETTUS) | 07078500 | 04 | 55 | 0 | 0 | 1 | View → |
| CAITLIN (CHAPPEL) | 14629300 | 13 | 55 | 0 | 0 | 2 | View → |
| CHEROKEE (AUSTIN CHALK, LO.) | 17466111 | 01 | 55 | 0 | 0 | 3 | View → |
| CHICKLYNN (TANSILL) | 17614500 | 10 | 55 | 0 | 1 | 1 | View → |
| CORBETT (CONGL.) | 20560100 | 08 | 55 | 0 | 433 | 1 | View → |
| DRUMMOND (AUSTIN 1400) | 26190333 | 01 | 55 | 0 | 0 | 3 | View → |
| FARNSWORTH-CONNER (KANSAS CITY) | 30293666 | 14 | 55 | 0 | 106 | 6 | View → |
| FLETCHER (LAKE SAND) | 31461500 | 08 | 55 | 0 | 0 | 2 | View → |
| GENTRY (MISS., LO) | 34424550 | 08 | 55 | 0 | 116 | 1 | View → |
| GWYN, WEST (CANYON) | 37527500 | 09 | 55 | 0 | 263 | 1 | View → |
| HATCHELL, WEST (PALO PINTO) | 39654500 | 09 | 55 | 0 | 0 | 1 | View → |
| HUTCHINSON N. (GRANITE WASH) | 43850090 | 14 | 55 | 0 | 0 | 2 | View → |
| I.A.B., SOUTH (CANYON) | 44047500 | 09 | 55 | 0 | 532 | 1 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.