Matching fields18,671
Reporting entities225,488
Texas oil121.4M BBL
Condensate25.9M BBL
Total gas (gas well + casinghead)1.1B MCFGas well 640,574,305 · Casinghead 448,174,011
Official field identities
Texas fields
18,671 matching fields
| Field | RRC no. | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Entities | |
|---|
| KITTRELL (DEXTER) | 49766260 | 06 | 203 | 0 | 49 | 2 | View → |
| MCKAY CREEK (CABALLOS) | 59560300 | 09 | 203 | 180 | 13,970 | 9 | View → |
| PSHIGODA (DOUGLAS) | 73334166 | 14 | 203 | 0 | 124 | 2 | View → |
| SIGNAL PEAK (WOLFCAMP) | 83518500 | 10 | 203 | 0 | 2,937 | 86 | View → |
| TUFBOW (STRAWN) | 91670700 | 11 | 203 | 0 | 0 | 5 | View → |
| EDMISTON (LEONARD) | 27670200 | 09 | 202 | 0 | 0 | 1 | View → |
| HUTCH (GRANITE WASH) | 43802180 | 14 | 202 | 0 | 0 | 2 | View → |
| PAUL HUNTER (NOODLE CREEK) | 69756750 | 08 | 202 | 0 | 0 | 2 | View → |
| REKA (6800) | 75825750 | 05 | 202 | 0 | 0 | 1 | View → |
| TATUM (PETTIT, LOWER) | 88425500 | 06 | 202 | 0 | 31 | 1 | View → |
| TRAVIS (STRAWN) | 90984250 | 08 | 202 | 0 | 0 | 2 | View → |
| ADAMC (BEND) | 00587166 | 09 | 201 | 0 | 485 | 2 | View → |
| CANDELARIA (CONSOLIDATED) | 15261017 | 04 | 201 | 6 | 4,644 | 14 | View → |
| FUHRMAN (WOLFCAMP) | 33158750 | 10 | 201 | 0 | 142 | 1 | View → |
| HANDY, SOUTHEAST (Q) | 38678747 | 13 | 201 | 0 | 0 | 2 | View → |
| MINDEN (COTTON VALLEY CONS.) | 61792111 | 06 | 201 | 3,561 | 632,542 | 346 | View → |
| TAYLOR (STRAWN) | 88488498 | 13 | 201 | 0 | 0 | 4 | View → |
| TRIFECTA (TANNEHILL) | 91207380 | 11 | 201 | 0 | 0 | 4 | View → |
| WARHORSE (CLEARFORK, UP.) | 95245500 | 11 | 201 | 0 | 0 | 1 | View → |
| WILSON, EAST (4000 SAND) | 97849500 | 13 | 201 | 0 | 0 | 4 | View → |
| FERN (CONGL.) | 30695075 | 13 | 200 | 0 | 109 | 4 | View → |
| HACKBERRY (SAN ANDRES) | 37922490 | 11 | 200 | 0 | 0 | 5 | View → |
| JUSTICEBURG, NW. (SAN ANDRES) | 47762500 | 11 | 200 | 0 | 0 | 6 | View → |
| KNIGHT | 49889001 | 13 | 200 | 0 | 866 | 1 | View → |
| LANDON, EAST (DEV) | 51813500 | 11 | 200 | 0 | 0 | 4 | View → |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.